MicroCase Dimensions
(Same Dimensions for Leather and Nylon)
| Description | Wide | High | Thick | ||
| A | Front Computer Panel | Inches | 15.5 | 12 | 2 |
| Centimeters | 40 | 31 | 5 | ||
| B | Center Swivel Shelf | Inches | 14.5 | 12 | 2 |
| Centimeters | 37 | 31 | 5 | ||
| C | Top Slimline Tray | Inches | 15.25 | 3.75 | 2 |
| Centimeters | 39 | 10 | 5 | ||
| D | Bottom Storage Compartment | Inches | 15.5 | 5 | 2 |
| Centimeters | 40 | 13 | 5 | ||
| E | Side Pockets | Inches | 5 | 8 | 1.75 |
| Centimeters | 13 | 20 | 5 | ||
| F | Exterior Dimensions | Inches | 17.5 | 15.5 | 5.5 |
| Centimeters | 45 | 40 | 14 |
*Note: Laptop screen sizes are measured diagonally. For example 15" screen laptops will very likely be smaller than 15 inches in width.